<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Armswiper.co.uk &#187; TV</title>
	<atom:link href="http://www.armswiper.co.uk/blog/view/category/TV/feed" rel="self" type="application/rss+xml" />
	<link>http://www.armswiper.co.uk</link>
	<description>Developer, Rower, Funny Man</description>
	<lastBuildDate>Thu, 07 Apr 2011 19:18:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Series from Matt Lucas and David Walliams!</title>
		<link>http://www.armswiper.co.uk/blog/view/657</link>
		<comments>http://www.armswiper.co.uk/blog/view/657#comments</comments>
		<pubDate>Fri, 03 Sep 2010 07:36:01 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.armswiper.co.uk/?p=657</guid>
		<description><![CDATA[OMG! I am insanely excited about this! A new series from Matt Lucas and David Walliams! News: Meet COME FLY WITH ME&#8217;s Ian And Taaj..]]></description>
			<content:encoded><![CDATA[<p>OMG! I am insanely excited about this! A new series from Matt Lucas and David Walliams!</p>
<p><a href="http://twitchfilm.net/news/2010/09/meet-come-fly-with-mes-ian-and-taaj.php">News: Meet COME FLY WITH ME&#8217;s Ian And Taaj.</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.armswiper.co.uk/blog/view/657/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC iPlayer to hit Freesat boxes by month&#8217;s end • Register Hardware</title>
		<link>http://www.armswiper.co.uk/blog/view/591</link>
		<comments>http://www.armswiper.co.uk/blog/view/591#comments</comments>
		<pubDate>Wed, 04 Nov 2009 16:27:58 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Freesat]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[iPlayer]]></category>

		<guid isPermaLink="false">http://www.armswiper.co.uk/?p=591</guid>
		<description><![CDATA[Hell yeah! iPlayer HD on my Freesat HD Box. Sooooo want this to be good&#8230;&#8230; BBC iPlayer to hit Freesat boxes by month&#8217;s end • Register Hardware. Now need to go home and work out the best way to plug my Freesat HD box into my network. A switch near the network wall socket makes [...]]]></description>
			<content:encoded><![CDATA[<p>Hell yeah!</p>
<p>iPlayer HD on my Freesat HD Box. Sooooo want this to be good&#8230;&#8230;</p>
<p><a href="http://www.reghardware.co.uk/2009/11/04/bbc_iplayer_on_freesat/">BBC iPlayer to hit Freesat boxes by month&#8217;s end • Register Hardware</a>.</p>
<p>Now need to go home and work out the best way to plug my Freesat HD box into my network. A switch near the network wall socket makes sense, then I can hook up my Blu-Ray player too. That&#8217;ll be MythTV box, Freesat HD box and Blu-Ray player on the same switch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.armswiper.co.uk/blog/view/591/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to set up your HDTV like a pro</title>
		<link>http://www.armswiper.co.uk/blog/view/553</link>
		<comments>http://www.armswiper.co.uk/blog/view/553#comments</comments>
		<pubDate>Wed, 19 Aug 2009 14:27:23 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[HDTV]]></category>

		<guid isPermaLink="false">http://www.armswiper.co.uk/?p=553</guid>
		<description><![CDATA[Fantastic! The Register has published a guide on how to set up a flat screen/HD TV so that you get a better picture quality from it. How to set up your HDTV like a pro • Register Hardware. I know what I&#8217;ll be spending half an hour doing tonight!]]></description>
			<content:encoded><![CDATA[<p>Fantastic!</p>
<p>The Register has published a guide on how to set up a flat screen/HD TV so that you get a better picture quality from it.</p>
<p><a href="http://www.reghardware.co.uk/2009/08/19/hdtv_setup_guide/">How to set up your HDTV like a pro • Register Hardware</a>.</p>
<p>I know what I&#8217;ll be spending half an hour doing tonight!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.armswiper.co.uk/blog/view/553/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Inbetweeners Get Third Series</title>
		<link>http://www.armswiper.co.uk/blog/view/529</link>
		<comments>http://www.armswiper.co.uk/blog/view/529#comments</comments>
		<pubDate>Tue, 04 Aug 2009 12:30:05 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.armswiper.co.uk/?p=529</guid>
		<description><![CDATA[Woooooooohooooooooo! They&#8217;re making a new series of the Inbetweeners! guardian.co.uk via Greg James (from BBC Radio 1).]]></description>
			<content:encoded><![CDATA[<p>Woooooooohooooooooo!</p>
<p>They&#8217;re making a new series of the Inbetweeners!</p>
<p><a href="http://www.guardian.co.uk/media/2009/aug/04/the-inbetweeners-third-series">guardian.co.uk</a> via <a href="http://twitter.com/gregjames">Greg James</a> (from <a href="http://www.bbc.co.uk/radio1/gregjames/">BBC Radio 1</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.armswiper.co.uk/blog/view/529/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Quick Cough-Cough-Splutter-Splutter Moment</title>
		<link>http://www.armswiper.co.uk/blog/view/521</link>
		<comments>http://www.armswiper.co.uk/blog/view/521#comments</comments>
		<pubDate>Mon, 20 Jul 2009 12:23:41 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[BBC]]></category>

		<guid isPermaLink="false">http://www.armswiper.co.uk/blog/view/521</guid>
		<description><![CDATA[I had a bit of a shock the other day, whilst eating breakfast, as to what counts as &#8220;diminutive&#8221;. Apparently, according to the BBC Click TV programme, the application &#8220;360° Desktop&#8221; only sips a diminutive 33MB of RAM Cough-cough-splutter-splutter. 33MB is diminutive? Jesus, I would have said that that is more like &#8220;a fuck load&#8221;, [...]]]></description>
			<content:encoded><![CDATA[<p>I had a bit of a shock the other day, whilst eating breakfast, as to what counts as &#8220;diminutive&#8221;.</p>
<p>Apparently, according to the <a href="http://www.bbc.co.uk/click">BBC Click</a> TV programme, the application &#8220;<a href="http://www.360desktop.com/">360° Desktop</a>&#8221;</p>
<blockquote><p>only sips a diminutive 33MB of RAM</p></blockquote>
<p>Cough-cough-splutter-splutter. 33MB is diminutive? Jesus, I would have said that that is more like &#8220;a fuck load&#8221;, especially for a desktop utility!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.armswiper.co.uk/blog/view/521/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crap Documentary: Close Encounters Over Siberia</title>
		<link>http://www.armswiper.co.uk/blog/view/488</link>
		<comments>http://www.armswiper.co.uk/blog/view/488#comments</comments>
		<pubDate>Wed, 17 Jun 2009 11:46:26 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.armswiper.co.uk/?p=488</guid>
		<description><![CDATA[Last night, I spent an hour and forty minutes of my life watching an absolute heap of crap. It was a programme regarding the &#8220;Tunguska Phenomenon&#8221; in 1908, where supposedly something crashed into the Earth somewhere in Siberia. The documentary on More 4 was complete drivel, had no direction, was difficult to follow, showed no [...]]]></description>
			<content:encoded><![CDATA[<p>Last night, I spent an hour and forty minutes of my life watching an absolute heap of crap.</p>
<p>It was a programme regarding the &#8220;Tunguska Phenomenon&#8221; in 1908, where supposedly something crashed into the Earth somewhere in Siberia.</p>
<p>The documentary on More 4 was complete drivel, had no direction, was difficult to follow, showed no evidence, challenged no theories, had no scientific content and drew no conclusions.</p>
<p>I would not have minded so much, if it failed to prove one way or the other, as long as it at least attempted to prove something, except it did not. Instead, it jumped around from place to place, from local so-called expert to local so-called expert; and did little in the way of investigation.</p>
<p>Even the so-called Italian scientists in the programme were questionable. On investigating the bed of a recently formed lake, they found a forest of dead trees. However, to me, these &#8220;trees&#8221; appear to be about 3 inches tall, and swayed from side to side as the relatively small camera was moved near by. They also appeared remarkably small compared to the sediment that was kicked up by the camera. Yet still, they proudly proclaimed they had found &#8220;a forest&#8221;.</p>
<p>The other thing that bothered me was that the main presenter, who incidentally never showed himself on camera and only filmed things, came up with this little gem:</p>
<blockquote><p>One afternoon, I took a walk in the woods and found the last fallen trees from 100 years ago.</p>
</blockquote>
<p>But yet, in the programme, it explains that the original explorers took weeks to find these pieces of evidence. Are we to believe that actually, they could have found them in just one afternoon instead, if they had just gone &#8220;for a walk in the woods&#8221;?</p>
<p>If it gets repeated, save your self some time, and don&#8217;t watch it. It&#8217;s one of the worst documentaries I&#8217;ve ever seen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.armswiper.co.uk/blog/view/488/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unorthodox Measurements</title>
		<link>http://www.armswiper.co.uk/blog/view/440</link>
		<comments>http://www.armswiper.co.uk/blog/view/440#comments</comments>
		<pubDate>Thu, 13 Nov 2008 12:27:23 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.armswiper.co.uk/blog/view/440</guid>
		<description><![CDATA[One thing I really hate about watching programme on channels like Discovery or National Geographic is that they are redubbed from the US originals. That means that some things they say do not really have relevance in the UK. For example, the US measurement of choice, for distance, is &#8220;the football field&#8221;. I have no [...]]]></description>
			<content:encoded><![CDATA[<p>One thing I really hate about watching programme on channels like Discovery or National Geographic is that they are redubbed from the US originals. That means that some things they say do not really have relevance in the UK.</p>
<p>For example, the US measurement of choice, for distance, is &#8220;the football field&#8221;. I have no frigging clue how big that is. Also, is that an American football field or a proper football pitch? For weight, the standard gauge is &#8220;the jumbo jet&#8221;. Again, I have no idea what one weighs. Also, is that laden or unladen? Take off weight or landing?</p>
<p>Why don&#8217;t they give these measurements in a scale that makes sense? For starters, it makes sense, and secondly it improves peoples understanding of those scales and of the subject matter.</p>
<p>So, please programme makers, use metric or imperial measurements (either is fine.) Jumbo jets and football fields fit into neither. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.armswiper.co.uk/blog/view/440/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
